A2 GEO
£3,750.00
In addition to all the superior features of the A2 Model, the A2-GEO Model is equipped with a Geo-Electric system. This system allows you to detect groundwater sources, underground tunnels, ancient tombs, and caves from much deeper levels. It enables quick scanning across four lines with both manual and automatic scanning systems, and results can be analyzed in 3D on the Groundtech Suite application.
In addition to all the superior features of the A2 Model, the A2-GEO Model is equipped with a Geo-Electric system. This system allows you to detect groundwater sources, underground tunnels, ancient tombs, and caves from much deeper levels. It enables quick scanning across four lines with both manual and automatic scanning systems, and results can be analyzed in 3D on the Groundtech Suite application.
A2 | A2 GEO | |
---|---|---|
System | 3D Ground scanner and integrated pulse induction metal detector | 3D Ground scanner, integrated pulse induction metal detector, integrated geo-electric system |
Sensor Technology | MFS-3 Dual Sensor Technology (Gradiometer) ± 3000 µT | MFS-3 Dual Sensor Technology (Gradiometer) ± 3000 µT |
Detector Technology | Pulse Induction Technology – 1 kHz frequency | Pulse Induction Technology – 1 kHz frequency |
Resistivity System | - | 100v – 66mA output, 62 Hz, 50 sample interval |
CPU | 240 MHz CPU - 12-bit A/D converter | 240 MHz CPU - 12-bit A/D converter |
Depth | 3D Scanning system up to 20 meters deep*** | 3D Scanning system up to 20 meters deep*** |
Scanning Modes | 3D Ground Scanning, Live Scanning, Pinpointer, Detector Quick Scan, Detector Advanced Scan, 3D Detector Scanning | 3D Ground Scanning, Live Scanning, Pinpointer, Detector Quick Scan, Detector Advanced Scan, 3D Detector Scanning, Resistivity Automatic Scanning, Resistivity Manual Scanning |
3D Analysis Application | G-Portal Android & iOS 3D Analysis program | G-Portal Android & iOS 3D Analysis program |
Language | Device 11 languages, Mobile App 25 languages | Device 11 languages, Mobile App 25 languages |
Battery | 3.7 V Li-ion rechargeable battery | 3.7 V Li-ion rechargeable battery |
Operating Time | Pulse Induction Detector system approx. 6 hours, other systems approx. 10 hours | Pulse Induction Detector system approx. 6 hours, other systems approx. 10 hours |
Wireless Connection | Bluetooth 4.2 BLE | Bluetooth 4.2 BLE |
Operating Temperature | 0°C - 70°C | 0°C - 70°C |
Storage Conditions | -20°C - 60°C | -20°C - 60°C |
Warranty | 2 years | 2 years |
Charging Input Voltage | Type-c 25w charger adapter | Type-c 25w charger adapter |
Weight | ||
Dimensions |